|
Blackberry Storm
1 serving of Greenberry Shakeology
- 1 cup blackberries
- 1 cup water
|
Calories: | 202 |
Protein: | 17 g |
Carbs: | 33 g |
Fat: | 1.5 g |
Saturated Fat: | < 1 g |
Calories from Fat: | 3 |
|
|
Tea-Berry Zinger
1 serving of Greenberry Shakeology
- 1 cup cold unsweetened green tea
- 1 cup raspberries
|
Calories: | 205 |
Protein: | 16 g |
Carbs: | 35 g |
Fat: | 1.5 g |
Saturated Fat: | < 1 g |
Calories from Fat: | 12 |
|
|
Citrus Pucker
1 serving of Greenberry Shakeology
- Juice of ½ small lemon
- Juice of ½ small lime
- 1 Tbsp. honey
- 1 cup water
|
Calories: | 210 |
Protein: | 15 g |
Carbs: | 38 g |
Fat: | 0.5 g |
Saturated Fat: | < 1 g |
Calories from Fat: | 3 |
|
|
Citrus Berry
1 serving of Greenberry Shakeology
- ½ cup strawberries
- ½ cup orange juice
- 1 cup water
|
Calories: | 218 |
Protein: | 16 g |
Carbs: | 15 g |
Fat: | 0.5 g |
Saturated Fat: | < 1 g |
Calories from Fat: | 3 |
|
|
Papaya Splash
1 serving of Greenberry Shakeology
- ½ cup papaya
- ½ cup orange juice
- ½ cup water
|
Calories: | 222 |
Protein: | 16 g |
Carbs: | 39 g |
Fat: | 0.5 g |
Saturated Fat: | < 1 g |
Calories from Fat: | 3 |
|
|
Raspberry Razzler
1 serving of Greenberry Shakeology
- Juice of ½ small lime
- ½ cup raspberries
- ½ cup orange juice
- ½ cup water
|
Calories: | 228 |
Protein: | 17 g |
Carbs: | 20 g |
Fat: | 0.5 g |
Saturated Fat: | < 1 g |
Calories from Fat: | 3 |
|
|
Strawberry Tango
1 serving of Greenberry Shakeology
- ½ cup strawberries
- ½ cup mango
- 1 cup water
|
Calories: | 230 |
Protein: | 16 g |
Carbs: | 57 g |
Fat: | 0.5 g |
Saturated Fat: | < 1 g |
Calories from Fat: | 3 |
|
|
Apple Breeze
1 serving of Greenberry Shakeology
- ½ cup apple juice
- ½ cup raspberries
- ½ cup water
|
Calories: | 236 |
Protein: | 16 g |
Carbs: | 29 g |
Fat: | 0.5 g |
Saturated Fat: | < 1 g |
Calories from Fat: | 3 |
|
|
Cherry Berry
1 serving of Greenberry Shakeology
- ½ cup black cherries, pitted
- ½ cup unsweetened cranberry juice
- ½ cup water
|
Calories: | 247 |
Protein: | 16 g |
Carbs: | 46 g |
Fat: | 0.5 g |
Saturated Fat: | < 1 g |
Calories from Fat: | 3 |
|
|
Strawberry Peach Paradise
1 serving of Greenberry Shakeology
- ½ cup strawberries
- ½ cup peaches
- 1 cup water
|
Calories: | 253 |
Protein: | 17 g |
Carbs: | 43 g |
Fat: | 1.5 g |
Saturated Fat: | < 1 g |
Calories from Fat: | 12 |
|
|
Pineapple Cream
1 serving of Greenberry Shakeology
- ½ cup pineapple juice
- ½ cup plain nonfat yogurt
- ½ cup water
|
Calories: | 265 |
Protein: | 21 g |
Carbs: | 28 g |
Fat: | 0.5 g |
Saturated Fat: | < 1 g |
Calories from Fat: | 3 |
|
|
Berry with a Twist
1 serving of Greenberry Shakeology
- Juice of ½ small lemon
- 1 cup raspberries
- ½ cup plain nonfat yogurt
- 1 cup water
|
Calories: | 270 |
Protein: | 22 g |
Carbs: | 44 g |
Fat: | 1.5 g |
Saturated Fat: | < 1 g |
Calories from Fat: | 12 |
|
|
Happy Berry
1 serving of Greenberry Shakeology
- ¼ cup blueberries
- ½ cup raspberries
- ½ cup unsweetened cranberry juice
- ½ cup water
|
Calories: | 271 |
Protein: | 17 g |
Carbs: | 52 g |
Fat: | 0.5 g |
Saturated Fat: | < 1 g |
Calories from Fat: | 3 |
|
|
Mango Tango
1 serving of Greenberry Shakeology
- ½ cup mango
- ½ cup pineapple juice
- ½ cup water
|
Calories: | 272 |
Protein: | 16 g |
Carbs: | 52 g |
Fat: | 0.5 g |
Saturated Fat: | < 1 g |
Calories from Fat: | 3 |
|
|
Pineapple a Go-Go
1 serving of Greenberry Shakeology
- ½ cup pineapple juice
- ½ medium banana
- ½ cup water
|
Calories: | 273 |
Protein: | 18 g |
Carbs: | 49 g |
Fat: | 0.5 g |
Saturated Fat: | < 1 g |
Calories from Fat: | 3 |
|
|
Almond Honey-Licious
1 serving of Greenberry Shakeology
- 1 cup almond milk
- 1 Tbsp. honey
|
Calories: | 274 |
Protein: | 16 g |
Carbs: | 47 g |
Fat: | 3 g |
Saturated Fat: | < 1 g |
Calories from Fat: | 28 |
|
|
Red Berry
1 serving of Greenberry Shakeology
- 1 cup strawberries
- 1 cup skim (nonfat) milk
|
Calories: | 275 |
Protein: | 24 g |
Carbs: | 43 g |
Fat: | 0.5 g |
Saturated Fat: | < 1 g |
Calories from Fat: | 11 |
|
|
Key Lime Dream
1 serving of Greenberry Shakeology
- Juice of 1 small lime
- 1 Tbsp. honey
- 1 cup skim (nonfat) milk
|
Calories: | 294 |
Protein: | 24 g |
Carbs: | 60 g |
Fat: | 0.5 g |
Saturated Fat: | < 1 g |
Calories from Fat: | 3 |
|
|
Very Berry Squeeze
1 serving of Greenberry Shakeology
- ½ cup strawberries
- ½ cup raspberries
- ½ cup orange juice
- ½ cup water
|
Calories: | 296 |
Protein: | 18 g |
Carbs: | 56 g |
Fat: | 1.5 g |
Saturated Fat: | < 1 g |
Calories from Fat: | 12 |
|
|
Red Mango Hurricane
1 serving of Greenberry Shakeology
- ½ cup mango
- ½ cup raspberries
- ½ cup unsweetened cranberry juice
- ½ cup water
|
Calories: | 297 |
Protein: | 17 g |
Carbs: | 59 g |
Fat: | 0.5 g |
Saturated Fat: | < 1 g |
Calories from Fat: | 3 |
|
|
Lemonana
1 serving of Greenberry Shakeology
- ¾ cup organic lemonade
- ½ medium banana
- ¼ cup rice milk
|
Calories: | 298 |
Protein: | 16 g |
Carbs: | 58 g |
Fat: | 1 g |
Saturated Fat: | < 1 g |
Calories from Fat: | 12 |
|
No comments:
Post a Comment