|
Spiced Orange Blossom
1 serving of Vanilla Shakeology
- 1 cup water
- 4 tsp orange herbal tea (cooled)
- ½ tsp ground cinnamon
|
Calories: | 132 |
Total Fat: | 2 g |
Saturated Fat: | 0 g |
Cholesterol: | 5 mg |
Sodium: | 208 mg |
Carbohydrate: | 14 g |
Fiber: | 3 g |
Sugar: | 7 g |
Protein: | 16 g |
|
|
Vanilla Chai
1 serving of Vanilla Shakeology
- 1 cup brewed Chai tea (cooled)
- 1 tsp raw honey
- 1 dash ground allspice
|
Calories: | 151 |
Total Fat: | 2 g |
Saturated Fat: | 0 g |
Cholesterol: | 5 mg |
Sodium: | 211 g |
Carbohydrate: | 20 g |
Fiber: | 3 g |
Sugar: | 12 g |
Protein: | 16 g |
|
|
Iced Mocha
1 serving of Vanilla Shakeology
- ½ cup unsweetened almond milk
- ½ cup brewed coffee (cooled)
- 1 tsp unsweetened cocoa
|
Calories: | 158 |
Total Fat: | 4 g |
Saturated Fat: | 0 g |
Cholesterol: | 5 mg |
Sodium: | 298 mg |
Carbohydrate: | 16 g |
Fiber: | 4 g |
Sugar: | 7 g |
Protein: | 17 g |
|
|
Neopolitan
1 serving of Vanilla Shakeology
- 1 cup water
- ½ cup fresh or frozen strawberries
- 1 tsp unsweetened cocoa
|
Calories: | 161 |
Total Fat: | 2 g |
Saturated Fat: | 0 g |
Cholesterol: | 5 mg |
Sodium: | 214 mg |
Carbohydrate: | 21 g |
Fiber: | 5 g |
Sugar: | 11 g |
Protein: | 17 g |
|
|
Tiramisu
1 serving of Vanilla Shakeology
- 1 cup brewed coffee (cooled)
- ½ tsp rum extract
- 1 Tbsp marscapone (or ricotta cheese)
- 1 tsp unsweetened cocoa
- ½ tsp ground cinnamon
|
Calories: | 166 |
Total Fat: | 3 g |
Saturated Fat: | 1 g |
Cholesterol: | 10 mg |
Sodium: | 230 mg |
Carbohydrate: | 16 g |
Fiber: | 3 g |
Sugar: | 7 g |
Protein: | 18 g |
|
|
Vanilla Latte
1 serving of Vanilla Shakeology
- 1 cup brewed coffee (cooled)
- 1 tsp pure maple syrup (or raw honey)
- ½ cup unsweetened vanilla almond milk
|
Calories: | 172 |
Total Fat: | 4 g |
Saturated Fat: | 0 g |
Cholesterol: | 5 mg |
Sodium: | 302 mg |
Carbohydrate: | 21 g |
Fiber: | 4 g |
Sugar: | 12 g |
Protein: | 17 g |
|
|
Minty Watermelon
1 serving of Vanilla Shakeology
- 1 cup cubed watermelon
- 6 fresh mint leaves
|
Calories: | 176 |
Total Fat: | 2 g |
Saturated Fat: | 0 g |
Cholesterol: | 5 mg |
Sodium: | 207 mg |
Carbohydrate: | 26 g |
Fiber: | 4 g |
Sugar: | 16 g |
Protein: | 17 g |
|
|
Apple Pie
1 serving of Vanilla Shakeology
- 1 cup water
- ½ cup unsweetened applesauce
- ½ tsp ground cinnamon
|
Calories: | 184 |
Total Fat: | 2 g |
Saturated Fat: | 0 g |
Cholesterol: | 5 mg |
Sodium: | 215 mg |
Carbohydrate: | 29 g |
Fiber: | 5 g |
Sugar: | 18 g |
Protein: | 16 g |
|
|
Coconut-Lime
1 serving of Vanilla Shakeology
- ½ cup unsweetened coconut milk beverage
- ½ cup water
- 2 Tbsp fresh lime juice
- ½ tsp pure coconut extract
|
Calories: | 184 |
Total Fat: | 5 g |
Saturated Fat: | 3 g |
Cholesterol: | 5 mg |
Sodium: | 225 mg |
Carbohydrate: | 20 g |
Fiber: | 3 g |
Sugar: | 11 g |
Protein: | 17 g |
|
|
Vanilla Cantaloupe
1 serving of Vanilla Shakeology
- 1 cup cubed cantaloupe
- 1 cup water
|
Calories: | 184 |
Total Fat: | 2 g |
Saturated Fat: | 0 g |
Cholesterol: | 5 mg |
Sodium: | 240 mg |
Carbohydrate: | 27 g |
Fiber: | 4 g |
Sugar: | 20 g |
Protein: | 17 g |
|
|
Orange Dream
1 serving of Vanilla Shakeology
- ½ cup 100% orange juice
- ½ cup water
- ½ tsp grated orange peel
|
Calories: | 186 |
Total Fat: | 2 g |
Saturated Fat: | 0 g |
Cholesterol: | 5 mg |
Sodium: | 211 mg |
Carbohydrate: | 27 g |
Fiber: | 3 g |
Sugar: | 17 g |
Protein: | 17 g |
|
|
Minty Honeydew
1 serving of Vanilla Shakeology
- 1 cup cubed honeydew melon
- 2/3 cup water
- 4 fresh mint leaves
|
Calories: | 191 |
Total Fat: | 2 g |
Saturated Fat: | 0 g |
Cholesterol: | 5 mg |
Sodium: | 241 mg |
Carbohydrate: | 29 g |
Fiber: | 4 g |
Sugar: | 21 g |
Protein: | 17 g |
|
|
Blueberry Basil
1 serving of Vanilla Shakeology
- ½ cup water
- ½ cup unsweetened almond milk
- ½ cup fresh or frozen blueberries
- 4 fresh basil leaves
|
Calories: | 192 |
Total Fat: | 4 g |
Saturated Fat: | 0 g |
Cholesterol: | 5 mg |
Sodium: | 300 mg |
Carbohydrate: | 26 g |
Fiber: | 5 g |
Sugar: | 14 g |
Protein: | 17 g |
|
|
Peaches and Cream
1 serving of Vanilla Shakeology
- 1 cup frozen sliced peaches
- 2/3 cup water
- 1 Tbsp fresh lemon juice
|
Calories: | 193 |
Total Fat: | 2 g |
Saturated Fat: | 0 g |
Cholesterol: | 5 mg |
Sodium: | 211 mg |
Carbohydrate: | 30 g |
Fiber: | 5 g |
Sugar: | 20 g |
Protein: | 17 g |
|
No comments:
Post a Comment